基本資料

資訊 台灣彩券公告
期別 第5135期
名稱 財神報到
售價 每張新臺幣100元
發行數量 總計8,160,000張
日期 發行:115年2月3日(星期二)
下巿:115年8月3日(星期一)
兌獎截止:115年11月3日(星期二)

獎金結構

獎項 中獎張數 中獎機率
NT$600,000 8 0.0001%
NT$10,000 100 0.0012%
NT$5,000 266 0.0033%
NT$2,000 6,547 0.0802%
NT$1,500 14,696 0.1801%
NT$1,000 41,469 0.5082%
NT$800 43,019 0.5272%
NT$500 150,800 1.8480%
NT$300 128,048 1.5692%
NT$200 594,126 7.2810%
NT$100 1,631,991 19.9999%
NT$0 5,548,930 68.0016%
總共 8,160,000 100%
項目 數值 機率
發行張數 8,160,000  
中獎張數(有賺) 979,079 11.9985%
中獎張數(沒賠) 1,631,991 19.9999%
中獎張數(加總) 2,611,070 31.9984%
摃龜張數 5,548,930 68.0016%

期望值計算

總張數 $N=8,160,000$。

計算表

獎項金額 $x_i$ 中獎張數 $n_i$ 機率 $p_i=\frac{n_i}{N}$ 貢獻值 $x_i p_i$(元) 總獎金 $x_i n_i$
600,000 8 $\frac{8}{8,160,000}$ $600,000\cdot\frac{8}{8,160,000}\approx 0.5882$ 4,800,000
10,000 100 $\frac{100}{8,160,000}$ $10,000\cdot\frac{100}{8,160,000}\approx 0.1225$ 1,000,000
5,000 266 $\frac{266}{8,160,000}$ $5,000\cdot\frac{266}{8,160,000}\approx 0.1630$ 1,330,000
2,000 6,547 $\frac{6,547}{8,160,000}$ $2,000\cdot\frac{6,547}{8,160,000}\approx 1.6047$ 13,094,000
1,500 14,696 $\frac{14,696}{8,160,000}$ $1,500\cdot\frac{14,696}{8,160,000}\approx 2.7015$ 22,044,000
1,000 41,469 $\frac{41,469}{8,160,000}$ $1,000\cdot\frac{41,469}{8,160,000}\approx 5.0820$ 41,469,000
800 43,019 $\frac{43,019}{8,160,000}$ $800\cdot\frac{43,019}{8,160,000}\approx 4.2175$ 34,415,200
500 150,800 $\frac{150,800}{8,160,000}$ $500\cdot\frac{150,800}{8,160,000}\approx 9.2402$ 75,400,000
300 128,048 $\frac{128,048}{8,160,000}$ $300\cdot\frac{128,048}{8,160,000}\approx 4.7076$ 38,414,400
200 594,126 $\frac{594,126}{8,160,000}$ $200\cdot\frac{594,126}{8,160,000}\approx 14.5619$ 118,825,200
100 1,631,991 $\frac{1,631,991}{8,160,000}$ $100\cdot\frac{1,631,991}{8,160,000}\approx 19.9999$ 163,199,100
0 5,548,930 $\frac{5,548,930}{8,160,000}$ $0$ 0
合計 8,160,000 1 62.9891 513,990,900

結論

  • 每張票價:100 元
  • 每張期望值:62.9891 元
  • 每張期望虧損:37.0109 元
  • 回本率:$\frac{62.9891}{100}\approx$ 62.99%

親自實測

  • 2026/02/27: 摃龜(-$100)