基本資料

資訊 台灣彩券公告
期別 第5132期
名稱 獎金樂翻倍
售價 每張新臺幣200元
發行數量 總計7,650,000張
日期 發行:115年2月3日(星期二)
下巿:115年8月3日(星期一)
兌獎截止:115年11月3日(星期二)

獎金結構

獎項 中獎張數 中獎機率
NT$2,000,000 8 0.0001%
NT$100,000 100 0.0013%
NT$10,000 607 0.0079%
NT$5,000 2,732 0.0357%
NT$3,000 3,435 0.0449%
NT$2,000 13,780 0.1801%
NT$1,000 366,415 4.7897%
NT$500 198,893 2.5999%
NT$300 719,114 9.4002%
NT$200 1,066,417 13.9401%
NT$0 5,278,499 69.0000%
總共 7,650,000 100.0000%
項目 數值 機率
發行張數 7,650,000  
中獎張數(有賺) 1,305,084 17.0599%
中獎張數(沒賠) 1,066,417 13.9401%
中獎張數(加總) 2,371,501 31.0000%
摃龜張數 5,278,499 69.0000%

期望值計算

總張數 $N=7,650,000$。

計算表

獎項金額 $x_i$ 中獎張數 $n_i$ 機率 $p_i=\frac{n_i}{N}$ 貢獻值 $x_i p_i$(元) 總獎金 $x_i n_i$
2,000,000 8 $\frac{8}{7,650,000}$ $2,000,000\cdot\frac{8}{7,650,000}\approx 2.0915$ 16,000,000
100,000 100 $\frac{100}{7,650,000}$ $100,000\cdot\frac{100}{7,650,000}\approx 1.3072$ 10,000,000
10,000 607 $\frac{607}{7,650,000}$ $10,000\cdot\frac{607}{7,650,000}\approx 0.7935$ 6,070,000
5,000 2,732 $\frac{2,732}{7,650,000}$ $5,000\cdot\frac{2,732}{7,650,000}\approx 1.7856$ 13,660,000
3,000 3,435 $\frac{3,435}{7,650,000}$ $3,000\cdot\frac{3,435}{7,650,000}\approx 1.3471$ 10,305,000
2,000 13,780 $\frac{13,780}{7,650,000}$ $2,000\cdot\frac{13,780}{7,650,000}\approx 3.6026$ 27,560,000
1,000 366,415 $\frac{366,415}{7,650,000}$ $1,000\cdot\frac{366,415}{7,650,000}\approx 47.8974$ 366,415,000
500 198,893 $\frac{198,893}{7,650,000}$ $500\cdot\frac{198,893}{7,650,000}\approx 13.0000$ 99,446,500
300 719,114 $\frac{719,114}{7,650,000}$ $300\cdot\frac{719,114}{7,650,000}\approx 28.2007$ 215,734,200
200 1,066,417 $\frac{1,066,417}{7,650,000}$ $200\cdot\frac{1,066,417}{7,650,000}\approx 27.8803$ 213,283,400
0 5,278,499 $\frac{5,278,499}{7,650,000}$ $0$ 0
合計 7,650,000 1 127.9051 978,474,100

結論

  • 每張票價:200 元
  • 每張期望值:127.9051 元
  • 每張期望虧損:72.0949 元
  • 回本率:$\frac{127.9051}{200}\approx$ 63.95%

親自實測

  • 2026/03/02: 中獎,沒賠(+$200)
  • 2026/03/03: 中獎,有賺(+$1000)
  • 2026/03/15: 摃龜(-$200)
  • 2026/03/17: 摃龜(-$200)
  • 2026/03/25: 摃龜(-$200)